General Information
SL NO. | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | VIDYA MANDIR PUBLIC SCHOOL |
2. | AFFILIATION NO. | 3430723 |
3. | SCHOOL CODE | 66941 |
4. | COMPLETE ADDRESS WITH PIN CODE | KATARPA, PISKA NAGRI, RANCHI-835303 |
5. | PRINCIPAL NAME & QUALIFICATION | VIDYA RANI, M.A, B.ED |
6. | SCHOOL EMAIL ID | vmps152@gmail.com |
7. | CONTACT DETAILS | 7903449145 |
Documents and Information
SL NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
---|---|---|
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View File |
2. | COPIES OF SOCITIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | View File |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT | View File |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND IT’S RENEWAL IF APPLICABLE | View File |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View File |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View File |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIIATION/ UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATE BY SCHOOL | View File |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View File |
RESULT AND ACADEMICS
RESULT CLASS – X
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | |||||
2. | |||||
3. |
SL NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | View File |
2. | ANNUAL ACADEMIC CALENDER | View File |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View File |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View File |
5. | LIST OF TEACHING STAFF | View File |
6. | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLITY | Given Below |
RESULT CLASS – XII
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | |||||
2. | |||||
3. |
STAFF (TEACHING)
SL NO. | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | 1 |
2. | TOTAL NO. OF TEACHERS | 17 |
PGT | 6 | |
TGT | 8 | |
PRT | 2 | |
PET/PTI | 1 | |
4. | TEACHERS SECTION RATIO | 30:1 |
5. | DETAILS OF SPECIAL EDUCATION | 1 |
6. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
SCHOOL INFRASTRUCTURE:
SL NO. | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8862.62 |
2. | NO. AND SIZE OF THE CLASS ROMMS (IN SQ. MTR) | ( >500 Sq ft) – 15 ) |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR) | 3 labs – Appx. 600 Sq.ft each |
4. | INTERNET FACILITY (Y/N) | YES |
5. | NO. OF GIRLS TOILETS | 6 |
6. | NO. OF BOYS TOILETS | 6 |
7. | LINK OF YOUTUBE VIDOE OF THE INSPECTION OF SCHOOL COVERING THE INFRASTURUCURE OF THE SCHOOL | View |